Airtel Andaman and Nicobar Islands 2G Recharge Offers Prepaid

    PriceValidityTalktimeBenefits
    183 days0100 MB 2G/3G/4G Data.
    254 days0145MB 2G/3G/4G Data. | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price.
    527 days0300 MB 2G/3G/4G Data
    597 days0Unlimited Local STD and Roaming calls | 500 MB Data
    857 days070 MB 2G/3G DATA
    938 days0Local STD and Roaming OG calls | 1 GB Data | 100 sms/Day
    9910 days0Local STD and Roaming OG calls | 1 GB Data | 100 sms/Day
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    17928 days01 GB Data | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    1947 days0Unlimited Local STD Airtel Calls | 500 MB 2G/3G/4G Data.
    19828 days0Unlimited Local STD Airtel Calls | 500 MB 2G/3G/4G Data
    19928 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    21928 days0Unlimited all Local + STD + Roam calls | 1.4 GB/day Data | 100 Local + STD SMS/day | Unlimited Hello Tune (activated in 4hrs).T&C.
    22928 days0Unlimited All Local + STD calls (Non Commercial Use),Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    24428 days0Unlimited Local+STD Airtel to Airtel Mobile calls | 50 MB data.For 4G Handset+ 4G SIM,extra 1GB Data.T&C apply.
    24928 days0Unlimited all Local, STD and National Roaming Calls | 2 GB data per day | 100 Local and STD SMS/day. T&C apply.
    34428 days056 GB (2GB/day) | Unlimited Local + STD call + Roamng calls | 100 SMS/day (on all handsets) | Applicable only for new subscribers as FRC/SRC
    34928 days0Unlimited all Local, STD and National Roaming Calls | 3 GB data per day | 100 Local and STD SMS/day. T&C apply.
    39970 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    44882 days01.4 GB data/day | Unlimited Calls (Local+STD+National Roaming) | 100 Local+STD SMS/day
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49584 days0Unlimited All Local + STD calls (Non Commercial Use),Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    54928 days0Unlimited all Local, STD and National Roaming Calls | 3.5 GB data per day | 100 Local and STD SMS/day . T&C apply.
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    55990 days0Unlimited All Local + STD calls (Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us