Airtel Goa 2G Recharge Offers Prepaid

    PriceValidityTalktimeBenefits
    51 day030 MB 4G/3G/2G Data
    91 day0100 MB Data | Unlimited Calls (Local+STD+Roaming) | 100 Local + STD SMS/day
    142 days0100 MB 2G/3G/4G Data
    221 day0Unlimited A2A calls | 100 MB on 4G HS (50 MB on non 4G Data)
    232 days0Unlimited local+STD calls | 150 MB data | 100 L/N SMS/day | UL Outgoing and Incoming roaming
    4528 days0180 MB 2G/3G Data
    597 days0Unlimited local + STD calls | 500 MB data | 100 L/N SMS per day + UL Outgoing and Incoming roaming. T&C apply.
    9410 days0UL All Calls | 1.1 GB Data | 100 SMS/day
    9728 days020000 seconds of Local, STD and National Roaming Calls | 1.5 GB Data | 200 Local+STD SMS
    9910 days01 GB Data | Unlimited Calls (Local + STD + Roaming) | 100 Local + STD SMS/day
    10411 days0UL All Calls | 1 GB Data | 100 SMS/day
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    12915 days0Unlimited Local + STD calls | 100 SMS/day | 1 GB data
    14928 days0Unlimited L+S airtel mobile calls | 50 MB 3G data (2G/3G HS) & 300 MB 3G/4G data (4G HS) FOR 28 days, T&C Apply
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    17928 days0Unlimited Local+STD calls | 1 GB data with roaming OG free | 100 SMS/DAY -all HS. T&C apply
    19527 days0UL All Calls | 1.4 GB Data/day | 100 SMS/day
    19928 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    21928 days0Unlimited all Local + STD + Roam calls | 1.4 GB/day Data | 100 Local + STD SMS/day | Unlimited Hello Tune (activated in 4hrs).T&C.
    22928 days0Unlimited All Local + STD calls (Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    24928 days0Unlimited all Local, STD and National Roaming Calls | 2 GB data per day | 100 Local and STD SMS/day. T&C apply.
    34928 days0Unlimited all Local, STD and National Roaming Calls | 3 GB data per day | 100 Local and STD SMS/day. T&C apply.
    39828 days05 GB 4G/3G/2G Data
    39970 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49584 days0Unlimited All Local + STD calls (Non Commercial Use),Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    49982 days02 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    54928 days0Unlimited all Local, STD and National Roaming Calls | 3.5 GB data per day | 100 Local and STD SMS/day . T&C apply.
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    55990 days0Unlimited All Local + STD calls (Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    59928 days0UL all L+S calls on all HS | 2 GB/Day Data on 4G H/S; 3 GB 28Days for Other H/S.
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.
    99828 days015 GB 4G/3G/2G Data
    119828 days0Unlimited Loc+STD calls | 5 GB/Day Data

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us