Airtel Himachal Pradesh (HP) STD Packs Prepaid

    PriceValidityTalktimeBenefits
    727 days0All STD (1st 120sec @ 1p/s) @25p/m
    91 day0Unlimited all Local+STD Calls(non-commercial), 100MB 3G/4G Data. Free outgoing calls in National Roaming, 100 Local+STD SMS.
    1727 days0All Loc & STD (1st 120sec @2p/s) @30p/m
    192 days0Unlimited Local+STD+Roaming Calls | 200MB 3G/4G Data | 100 SMS/Day. For non-Commercial use.
    2127 days0All Airtel Calls @10p/m (1st 90sec @2p/s)
    2427 days0All STD @25p/m
    2528 days19Tariff at Rack Rate On (Local/STD/LL) calls with 10 MB Data.
    2627 days0All Local + STD calls @ 1p/sec
    2730 days0National Roaming Benefit: Local & STD outgoing calls @60p/min
    4728 days0150 mins of Local,STD and National Roaming Calls | 500 MB data | 50 Local+STD SMS.
    5227 days0All Local & STD @ 30p/min
    597 days0Unlimited all Local+STD Calls(non-commercial) | 500MB 3G/4G Data | Free outgoing calls in National Roaming | 100 Local+STD SMS/Day.
    699 days0Unlimited Local, STD & National Roaming calls
    7514 days0275 All Loc+STD Mins
    7628 days026 Talk time + Tariff at 1p/s On (Local/STD/LL) calls with 100 MB DATA. | Applicable only for new subscribers as FRC/SRC
    9728 days0350 mins of Local, STD and National Roaming Calls | 1.5 GB Data | 200 Local+STD SMS.
    9910 days0Unlimited all Local+STD Calls(non-commercial) | 1 GB 3G/4G Data. Free outgoing calls in National Roaming | 100 Local+STD SMS/Day.
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    13528 days0500 LOCAL STD ALL MIN.
    14528 days0Unlimited Local & STD Airtel calls | 2 GB data on 4G Handset with 4G SIM and 1 GB for others | Applicable only for new subscribers as FRC/SRC
    14928 days0Free Local + STD Airtel to Airtel mobile calls | 50MB 3G/4G (T&C apply). Get 300MB; for 4G handset only. T&C Apply.For Nn commerical use only
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    16914 Days0Unlimited All Local + STD call | 1 GB/day 4G/3G data (28 days) on Airtel Partnered New 4G Handsets & 14days for other handsets. T&C
    17828 days0Unlimited Local & STD Calls & Roaming | 100 SMS/Day | 1 GB data. T&C Apply. For Nn commercial use. | Applicable only for new subscribers as FRC/SRC
    19928 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    21928 days0Unlimited all Local + STD + Roaming calls | 1.4 GB data per day | 100 Local + STD SMS/day | Unlimited Hello Tune .T&C apply.
    22928 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G data per day | 100 Local + STD SMS/day.T&C. All handsets. | Applicable only for new subscribers as FRC/SRC
    24928 days02 GB data/day | Unlimited Calls (Local+STD+National Roaming) | 100 Local+STD SMS/day
    28948 days0Unlimited All Local+STD+Roaming Calls | 1GB data | 100 SMS daily | Applicable for all handsets.
    34528 days0Unlimited Local & STD Calls & Roaming (IC & OG) | 100 SMS/Day | 2 GB/Day data . T&C Apply. | Applicable only for new subscribers as FRC/SRC
    34928 days03 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    39970 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    41975 days01.4 GB data/day | Unlimited Local,STD and National Roaming Calls | 100 SMS/day.
    44556 days0Unlimited all Local + STD calls (non-commercial use), free outgoing in National Roaming | 100 SMS/Day | 1 GB/day 3G/4G Data, T&C. | Applicable only for new subscribers as FRC/SRC
    44882 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G per day | 100 Local+STD SMS/day.T&C. All handsets.
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49584 days0Unlimited all Local+STD+National Roaming Calls(non-commercial use) | 1.4 GB 3G/4G data per day | 100 Local+STD SMS/day.T&C. All handsets. | Applicable only for new subscribers as FRC/SRC
    49982 days02 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    50990 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G per day | 100 Local + STD SMS/day.T&C. All handsets.
    54928 days03.5 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    55990 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G data per day | 100 Local + STD SMS/day.T&C. All handsets. | Applicable only for new subscribers as FRC/SRC
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.
    99990 days0Unlimited all Local + STD Calls (Nn-commercial use)outgoing in National Roaming | 100 Local + STD SMS/Day | 60 GB 3G/4G Data on all handsets.T&C Apply

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us