Airtel Lakshadweep 2G Recharge Offers Prepaid

    PriceValidityTalktimeBenefits
    91 day0UNLIMITED LOCAL STD ALL CALLS | 100 MB 2G/3G/4G DATA | 100 LOCAL STD SMS/DAY, FREE OUTGOING IN NATIONAL ROAMING.T&C.
    561 day01.0GB 4G/3G/2G DATA
    597 days0UNLIMITED LOCAL STD ALL CALLS | 500 MB 2G/3G/4G DATA | 100 LOCAL STD SMS/DAY, FREE OUTGOING IN NATIONAL ROAMING. T&C applicable.
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    14928 days0Unlimited Local + STD Airtel to Airtel Mobile calls | 50 MB Data. (300 MB for 4G Handsets).Non-commercial use. .
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    17928 days01 GB Data | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    19928 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    21928 days0Unlimited all Local + STD + Roam calls | 1.4 GB/day Data | 100 Local + STD SMS/day | Unlimited Hello Tune (activated in 4hrs).T&C.
    24928 days0Unlimited all Local, STD and National Roaming Calls | 2 GB data per day | 100 Local and STD SMS/day. T&C apply.
    34928 days0Unlimited all Local, STD and National Roaming Calls | 3 GB data per day | 100 Local and STD SMS/day. T&C apply.
    39970 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    44882 days01.4 GB data/day | Unlimited Calls (Local+STD+National Roaming) | 100 Local+STD SMS/day
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49890 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    54928 days0Unlimited all Local, STD and National Roaming Calls | 3.5 GB data per day | 100 Local and STD SMS/day . T&C apply.
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us