Airtel Mizoram Roaming Plans Prepaid

    PriceValidityTalktimeBenefits
    91 day0Unlimited Calls & 100 SMS/Day also while Roaming | 100 MB 3G/4G Data on all Handsets
    192 days0Unlimited Calls & SMS also while Roaming | 200 MB 3G/4G Data
    3281 days0Roaming Local & STD OG Call @ 60p/min
    347 days10Roaming Local & STD OG Call @ 60p/min
    4728 days0150 mins of Local,STD and National Roaming Calls | 500MB data | 50 Local+STD SMS
    5528 days0Roaming outgoing calls as per your home tariff
    597 days0Unlimited Calls & SMS also while Roaming | 500 MB 3G/4G Data on all Handsets
    699 days0Unlimited Local, STD & National Roaming calls
    938 days0Unlimited all Local+STD Calls(non-commercial) | 1 GB 3G/4G Data. Free outgoing calls in National Roaming | 100 Local + STD SMS/Day.
    9728 days0400 mins of Local, STD and National Roaming Calls | 1 GB Data | 200 Local+STD SMS.
    9910 days0Unlimited all Local+STD Calls(non-commercial) | 1 GB 3G/4G Data. Free outgoing calls in National Roaming | 100 Local+STD SMS/Day.
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    14920 days0Unlimited Local, STD, Roaming Calls and 1GB/Day and 100 SMS/Day
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    17828 days0Unlimited Local + STD + National Roaming Calls (non-commercial use) | 1 GB 3G/4G Data | 100 All SMS/Day. For all handsets.T&C Apply | Applicable only for new subscribers as FRC/SRC
    17928 days01 GB 2G/3G/4G DATA | UNLIMITED LOCAL AND STD ALL CALLS | 100 SMS /PER DAY ,HOME/ROAM AND 1 GB WLAN DATA
    19928 days0Unlimited all Local + STD + National Roaming Calls (non-commercial use) | 1.4 GB 3G/4G per day | 100 Local + STD SMS/day .T&C. All handsets.
    21928 days0Unlimited all Local + STD + Roam calls | 1.4 GB/day Data | 100 Local + STD SMS/day | Unlimited Hello Tune (activated in 4hrs).T&C.
    22928 days0Unlimited Local, STD & Roaming mobile calls | 1.4 GB data/day | 100 SMS per day. | Applicable only for new subscribers as FRC/SRC
    24928 days02 GB data/day Data | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    28948 days0Unlimited All Local+STD+Roaming Calls | 1GB data | 100 SMS daily | Applicable for all handsets.
    34928 days0Unlimited all Local, STD and National Roaming Calls | 3 GB data per day | 100 Local and STD SMS/day. T&C apply.
    35128 days0Unlimited Calls & SMS also while Roaming | 2 GB/Day Data for all Handsets | Applicable only for new subscribers as FRC/SRC
    39970 days0Unlimited Local,STD Calls | 100 SMS/Day | also while Roaming | 98 GB 3G/4G DATA (1.4 GB/day)
    41975 days01.4 GB data/day | Unlimited Local,STD and National Roaming Calls | 100 SMS/day.
    44882 days01.4 GB data/day | Unlimited Calls (Local+STD+National Roaming) | 100 Local+STD SMS/day
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49584 days0Unlimited Local, STD & Roaming mobile calls | 1.4 GB data/day | 100 SMS per day. | Applicable only for new subscribers as FRC/SRC
    49982 days02 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    50990 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    54928 days0Unlimited all Local, STD and National Roaming Calls | 3.5 GB data per day | 100 Local and STD SMS/day . T&C apply.
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    55990 days0Unlimited Local, STD & Roaming mobile calls | 1.4 GB data/day | 100 SMS per day. | Applicable only for new subscribers as FRC/SRC
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.
    99990 days0Unlimited all Local+STD Calls (non-commercial), free outgoing in National Roaming | 60 GB 3G/4G Data | 100 Local+STD SMS/Day | on all handsets. T&C Apply
    224928 days0Unlimited LOCAL+STD+ROAMING (MOBILE+LL)CALLS | 7 GB 3G data| 100 SMS/DAY (LOCAL+NATIONAL) | Wynk Music & Movie for 28 days

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us