Airtel Uttar Pradesh West (UP WEST) 2G Recharge Offers Prepaid

    PriceValidityTalktimeBenefits
    948 days0UL All Calls (Including Roam) | 1 GB Data | 100 SMS/day L+S (Including Roaming).
    9728 days0350 mins of Local, STD and National Roaming Calls | 1.5 GB Data | 200 Local+STD SMS.
    9910 days0UL Local, STD & Roaming calls | 1 GB Data | 100 Local/National SMS/day.T&C Apply
    10911 days0Unlimited All Local,STD and National Roaming calls | 1 GB Data | 100 Local + STD SMS/day.
    14314 days0Unlimited All Calls +OG Roaming | 1 GB Data | 100 SMS/day | T&C Apply
    15921 days0Unlimited All Local,STD and National Roaming Calls | 1 GB Data | 100 Local,STD SMS/day.
    19527 days0UL All Calls (Including Roam) | 1.4 GB/day Data | 100 SMS/day L+S (Including Roaming)
    19928 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    21928 days0Unlimited all Local + STD + Roaming calls | 1.4 GB data per day | 100 Local + STD SMS/day | Unlimited Hello Tune .T&C apply.
    22928 days0Unlimited All Local + STD calls (Non Commercial Use),Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    24928 days0Unlimited all Local, STD and National Roaming Calls | 2 GB data per day | 100 Local and STD SMS/day. T&C apply.
    34928 days0Unlimited all Local, STD and National Roaming Calls | 3 GB data per day | 100 Local and STD SMS/day. T&C apply.
    39970 days01.4 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local+STD SMS/day
    44882 days01.4 GB data/day | Unlimited Calls (Local+STD+National Roaming) | 100 Local+STD SMS/day
    44970 days02 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    49584 days0Unlimited All Local + STD calls (Non Commercial Use),Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    49982 days02 GB data/day | Unlimited Calls (Local + STD + National Roaming) | 100 Local + STD SMS/day
    54928 days0Unlimited all Local, STD and National Roaming Calls | 3.5 GB data per day | 100 Local and STD SMS/day . T&C apply.
    55882 days03 GB data/day | Unlimited Calls (Local, STD & National Roaming ) | 100 Local,STD SMS/day.
    55990 days0Unlimited All Local + STD calls (Non Commercial Use), Free Outgoing in national roaming | 100 SMS/Day (local + STD) | 1.4 GB data/day 2G/3G/4G.T&C Apply | Applicable only for new subscribers as FRC/SRC
    79928 days0Unlimited all Local, STD and National Roaming Calls | 4 GB data per day | 100 Local and STD SMS/day . T&C apply.

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us