Idea Bihar (FRC) First Recharge Plans Prepaid

    PriceValidityTalktimeBenefits
    2180 days0Mob25p | Remarks: Local/STD all calls @ 2.5p/sec. Roaming local @Rs.0.80/min, STD @Rs.1.15/min; Data tariff of 4p/10 KB | Applicable only for new subscribers as FRC/SRC
    3180 days0Local IdeatoIdea Calls @ 50p/min & Other Local / National Mobile Calls @ 60p/min & Landline Calls @ 90p/min | Applicable only for new subscribers as FRC/SRC
    5290 days27Idea to Idea @10p/min, Other Local+STD calls @30p/min | 200 MB 4G/2G Data | 20 SMS | Applicable only for new subscribers as FRC/SRC
    17828 days0Unlimited Local/National Roaming Calls | 1.4 GB/Day 4G/2G Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    22928 days0Unlimited Local + STD + OG Roaming mobile calls | 100 SMS/Day | 1 GB/day 4G/2G Data | Applicable only for new subscribers as FRC/SRC
    49584 days0Unlimited Local/National Roaming | 1.4 GB data/day for all H/S | 100 SMS/day | Applicable only for new subscribers as FRC/SRC
    55590 days0Unlimited Local + STD + OG Roaming mobile calls | 100 SMS/Day | 1 GB/Day 4G/2G Data | Applicable only for new subscribers as FRC/SRC
    595180 days0Unlimited Local + STD + OG Roaming mobile calls | 10 GB/day 4G/2G Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us