Idea Jammu and Kashmir (FRC) First Recharge Plans Prepaid

    PriceValidityTalktimeBenefits
    7628 days026 TT + All Call 1p/sec L+N+100 MB Data | Applicable only for new subscribers as FRC/SRC
    17828 days0UL All Calls | 1 GB Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    22928 days0Unlimited All | 1.4 GB/Day Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    34528 days0UL All | 2 GB/Day Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    39556 days0UL All | 1 GB/Day Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    44570 days0UL All | 1 GB/Day Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    49584 days0Unlimited All | 1.4 GB/Day Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    55590 days0Unlimited All Calls | 1.4 GB/Day Data | 100 SMS/Day | Applicable only for new subscribers as FRC/SRC
    595180 days0UL All + 10 GB Data + 100SMS/Day | Remarks: Commercial Usage Policy Applies: Customers using more than 250 outgoing minutes (local+STD) in a day will be charged at 2.5p/sec (local +STD), after consumption of 250 minutes for the rest of the day till midnight 0.00 hrs. After 10GB Data Usage, 4p/10KB will be charged | Applicable only for new subscribers as FRC/SRC

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us