Idea Jharkhand 4G Recharge Offers Prepaid

    PriceValidityTalktimeBenefits
    72 days050 MB 2G/3G/4G Data
    145 days0100 MB 2G/3G/4G Data
    192 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 150 MB 4G/3G/2G Data | 100 SMS/Day
    2828 days0500 MB Data (2G/3G/4G)
    4528 days01GB (2G/3G/4G) data
    472 days01 GB 2G/3G/4G Data
    531 day03 GB (2G/3G/4G) Data
    597 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 500 MB 4G/3G/2G Data | 100 SMS/Day
    7521 days018000 Local + STD + Roam mobile seconds | 1 GB 4G/3G/2G Data | 100 SMS
    9310 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 1 GB 4G/3G/2G Data | 100 SMS/Day
    9828 days03 GB (2G/3G/4G) data
    15110 days02GB/day (4G/3G/2G ) Data
    17928 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 1 GB 4G/3G/2G Data | 100 SMS/Day
    19928 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 1.4 GB/day 4G/3G/2G Data | 100 SMS/Day
    22728 days0Unlimited Local+National+OG Roaming Mobile & Landline calls | 1.4 GB/Day 2G/3G/4G Data | 100 SMS/Day | Unlimited Dialer Tone + Missed Call Alert + Play Contest & win 5 Lakh
    24928 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 2 GB/day 4G/3G/2G Data | 100 SMS/Day
    25235 days02 GB/day (2G/3G/4G) Data
    29542 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 5 GB/day 4G/3G/2G Data | 100 SMS/Day
    34928 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 3 GB/day 4G/3G/2G Data | 100 SMS/Day
    39870 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 1.4 GB/day 4G/3G/2G Data | 100 SMS/Day
    44982 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 1.4 GB/day 4G/3G/2G Data | 100 SMS/Day
    49982 days0Unlimited Local + National + OG Roaming Mobile & Landline calls | 100 SMS/day | 2 GB/day 4G/3G/2G Data
    50990 days0Unlimited Local + STD + OG Roaming Mobile & Landline calls | 1.4 GB/day 4G/3G/2G Data | 100 SMS/Day
    78690 days300Unlimited Local/National/Roaming calls | 1.4 GB/Day 4G/3G/2G Internet | 100 SMS/day | Bundled ISD Rate Cutter for 10 countries United Arab Emirates @Rs 8.99/Min Qatar @Rs 10.99/Min Nepal @Rs 12/Min Kuwait @Rs 4.99/Min Great Britain/USARs @0.99/Min Bangladesh @Rs 1.99/Min Bahrain/Oman/Saudi Arabia @Rs 7.99/Min
    998365 days010 GB 2G/3G/4G Data

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us