Idea Mumbai Local Calling Plans Prepaid

    PriceValidityTalktimeBenefits
    51 day050 Local & National SMS
    91 day0Unlimited Calls Local, National & Roaming |100 MB 4G/2G Internet | 100 SMS/Day Local & National
    1210 days0120 Local & National SMS
    167 days0180 Local & National SMS
    192 days0Unlimited Calls Local, National & Roaming | 150 MB 4G/2G Internet | 100 SMS/Day Local & National
    2114 days0210 Local & National SMS
    2930 days0290 Local & National SMS
    3328 days0350 Local & National SMS
    3428 days0400 Local & National SMS
    3528 days25Local/STD Mobile Calls @1p/s
    4128 days0450 Local & National SMS/Day
    4828 days0Local & National Mobile Calls @ 25p/min
    5428 days0600 Local & National SMS
    597 days0Unlimited Calls Local, National & Roaming | 500 MB 4G/2G Internet | 100 SMS/Day Local & National
    6328 days0100 Local & National SMS/Day
    6528 days65Local/STD Mobile Calls @1p/s
    6884 days0Local & National Mobile Calls @ 25p/min
    7521 days0300 Local/National/Roaming Minutes | 1 GB 2G/3G/4G Data | 100 SMS
    9310 days0Unlimited Calls Local, National & Roaming | 1 GB 4G/2G Internet | 100 SMS/Day Local & National
    9528 days95Local/STD Mobile Calls @1p/2s
    147140Local & STD Calls @1.2p/2sec
    17828 days0Unlimited Call Local, National & Roaming | 1 GB Data | Applicable only for new subscribers as FRC/SRC
    17928 days0Unlimited Calls Local, National & Roaming | 1 GB 4G/2G Internet | 100 SMS/Day Local & National
    19928 days0Unlimited Calls Local, National & Roaming | 1.4 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    22728 days0Unlimited Calls Local, National & Roaming | 1.4 GB/Day 4G/2G Internet | 100 SMS/Day Local & National
    22928 days0Unlimited Call Local, National & Roaming | 1 GB/day Data | Applicable only for new subscribers as FRC/SRC
    24928 days0Unlimited Calls Local, National & Roaming | 2 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    34528 days0Unlimited Call Local, National & Roaming | 2 GB/day Data | Applicable only for new subscribers as FRC/SRC
    34928 days0Unlimited Calls Local, National & Roaming | 3 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    39870 days0Unlimited Calls Local, National & Roaming | 1.4 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    44556 days0Unlimited Call Local, National & Roaming | 2 GB/day Data | Applicable only for new subscribers as FRC/SRC
    45984 days0Unlimited Calls Local, National & Roaming | 1.4 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    49584 days0Unlimited Call Local, National & Roaming | 1 GB/day Data | Applicable only for new subscribers as FRC/SRC
    49982 days0Unlimited Calls Local, National & Roaming | 2 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    50990 days0Unlimited Calls Local, National & Roaming | 1.4 GB/day 4G/2G Internet | 100 SMS/Day Local & National
    55590 days0Unlimited Call Local, National & Roaming | 1 GB/day Data | Applicable only for new subscribers as FRC/SRC
    78690 days300Unlimited Call | 1.4 GB day Data | ISD: Bahrain/Oman/Saudi Arabia @Rs 7.99/Min Bangladesh @Rs 1.99/Min Great Britain/USA @ Rs 0.99/Min Kuwait @Rs 4.99/Min Nepal @Rs 12/Min Qatar @ Rs 10.99/Min United Arab Emirates @ Rs 8.99/Min
    200150 days2001Local & National Calls @ 40p/min

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us