| Price | Validity | Talktime | Benefits |
|---|
| 45 | 28 days | 0 | 150 Local/STD/Roaming Mins | 500 MB Data | 50 Local/STD SMS |
| 51 | 28 days | 0 | Home tariff is applicable while on National Roaming |
| 53 | 28 days | 0 | All Roaming Outgoing mobile Calls @ 30p/min |
| 66 | 28 days | 0 | 95 Mins of Local + STD + Roam OG |
| 156 | 28 days | 0 | 230 Mins of Local + STD + Roam OG |
| 196 | 28 days | 0 | 300 Mins of Local + STD + Roam OG |
| 199 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.4 GB 4G/3G Data per day, 100 SMS per day |
| 202 | 90 days | 0 | 260 Roaming Outgoing Mins |
| 209 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.5 GB 4G/3G Data per day, 100 SMS per day |
| 255 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India with 2 GB 4G/3G Data per day, 100 SMS per day |
| 346 | 28 days | 0 | Unlimited Local+STD+Nat Roaming calls free +2GB data/day, validity 28 days, T&C apply | Applicable only for new subscribers as FRC/SRC |
| 348 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India with 2.5GB Data per day,100 SMS per day |
| 349 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India with 3 GB 4G/3G Per Day and 100 SMS Per Day |
| 399 | 70 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.4GB 4G/3G Data per day,100 SMS per day |
| 458 | 84 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.4 GB 4G/3G Data per day,100 SMS per day |
| 479 | 84 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.5 GB 4G/3G Data per day,100 SMS per day |
| 496 | 84 days | 0 | Unlimited Local+STD+National Roaming + 1.4GB per day data + 100 SMS per day for 84 days | Applicable only for new subscribers as FRC/SRC |
| 509 | 90 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.4 GB 4G/3G Data per day, 100 SMS per day |
| 511 | 84 days | 0 | Unlimited Local,STD & Roaming calls within India | 2 GB 4G/3G Data per day | 100 SMS per day |
| 529 | 90 days | 0 | Unlimited Local,STD & Roaming calls within India with 1.5 GB 4G/3G Data per day, 100 SMS per day |
| 549 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India | 3.5 GB 4G/3G Data per day | 100 SMS per day |
| 556 | 90 days | 0 | Unlimited Local+STD+National Roaming + 1.4GB per day data + 100 SMS per day for 90 days | Applicable only for new subscribers as FRC/SRC |
| 566 | 84 days | 0 | Unlimited Local+STD+National Roaming + 2GB per day data + 100 SMS per day for 84 days | Applicable only for new subscribers as FRC/SRC |
| 569 | 84 days | 0 | Unlimited Local,STD & Roaming calls within India | 3 GB 4G/3G Data per day | 100 SMS per day |
| 575 | 1 day | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls In 41 other countries, Enjoy 300MB data (Re.1/MB after 300MB). Also enjoy FREE incoming calls with 50mins FREE outgoing calls. |
| 595 | 180 days | 0 | 1800 (Local + STD) Mins, Home and Roam |
| 673 | 10 days | 0 | Incoming calls @ Rs 39/min
Data @ Rs 39/MB
Outgoing within visited country @ Rs 19.5/min
Outgoing outside the visited country @ Rs 39/min | SMS @ Rs 15/sms
Applicable across popular destinations like Singapore, Thailand, Malaysia, USA, UK and UAE and more countries on select network operators only. |
| 799 | 28 days | 0 | Unlimited Local,STD & Roaming calls within India | 4.5 GB 4G/3G per day |
| 1151 | 2 days | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, Enjoy 600MB data (Re.1/MB after 600MB). Also enjoy FREE incoming calls with 100mins FREE outgoing calls. |
| 1684 | 30 days | 0 | Incoming calls @ Rs 39/min, Data @ Rs 39/MB, Outgoing within visited country @ Rs 19.5/min, Outgoing outside the visited country @ Rs 39/min | SMS @ Rs 15/sms Applicable across popular destinations like Singapore, Thailand, Malaysia, USA, UK and UAE and more countries on select network operators only. |
| 1725 | 3 days | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, enjoy 900MB data (Re.1/MB after 900MB). Also enjoy FREE incoming calls with 150mins FREE outgoing calls. |
| 2301 | 4 days | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, enjoy 1.2GB data (Re.1/MB after 1.2GB). Also enjoy FREE incoming calls with 200mins FREE outgoing calls. |
| 2875 | 7 days | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, enjoy 2GB data (Re.1/MB after 2GB). Also enjoy FREE incoming calls with 200mins FREE outgoing calls. |
| 4025 | 10 days | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, enjoy 3GB data (Re.1/MB after 3GB). Also enjoy FREE incoming calls with 300mins FREE outgoing calls. |
| 5751 | 28 days | 0 | In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 15GB Data (Re.1/MB after 15GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls per day. In 41 other countries, enjoy 5GB data (Re.1/MB after 5GB). Also enjoy FREE incoming calls with 500mins FREE outgoing calls. |