Vodafone Madhya Pradesh (MP) 2G Recharge Offers Prepaid

    PriceValidityTalktimeBenefits
    91 day0Unlimited all calls | 200 MB 2G Data | 100 SMS (Non commercial usage only)
    141 day0Unlimited local + std V2V calls | 100 MB 2G Data
    151 day0Unlimited 2G Data for 24 Hours | Activation: USSD *444*115# | Available only on self activation
    193 days0Unlimited all calls | 200 MB 2G Data | 100 SMS (Non commercial usage only)
    2328 days0150 MB Data @2G speed. Post 150 MB you will be charged at standard rate
    3728 days0125 MB 2G Internet
    3928 days0100 mins (Local+STD) | 200 MB 2G Data
    447 days0250 MB 2G Data | Unlimited Vodafone Calls ( post 300min/day or 1200mins/wk calls @10p/min)
    4721 days0150 (Local+STD mins)+ 1GB 2G+50 SMS
    4828 days01 GB Data @2G speed. Post 1 GB you will be charged at standard rate
    697 days0Unlimited Local/STD Callling | 1 GB 2G Data
    9828 days01 GB/day 2G Data. Post 1 GB/day, you will be charged at standard rates
    10628 days25250 MB 2G data. | Special features included: call 1 local Vodafone buddy @10p/min, option of 60 MB data loan. T&C Apply
    14828 days0Unlimited Local+STD Vodafone Mobile Calls | 500 MB 2G Data(Non commercial usage only)
    17628 days0Unlimited Local & STD calls to any number even while Roaming within India | 100 SMS (L+N)/day | 1 GB 2G Data/day | Non commercial usage only
    17928 days0Unlimited Local & STD calls to any number even while Roaming within India | 100 SMS (L+N)/day | 1 GB 2G Data/day. (Non commercial usage only)
    19928 days0Unlimited Local & STD calls to any number even while Roaming within India | 100SMS(L+N)/day | 1.4GB 2G Data/day (Non commercial usage only)
    29956 days0Unlimited Local & STD calls to any number even while Roaming within India | 100 SMS (L+N)/day | 1 GB 2G Data/day. (Non commercial usage only)
    34970 days0Unlimited Local & STD calls to any number even while Roaming within India | 100 SMS (L+N)/day | 1 GB 2G Data/day. (Non commercial usage only)
    40984 days0Unlimited Local & STD calls to any number even while Roaming within India | 100 SMS (L+N)/day | 1 GB 2G Data/day. (Non commercial usage only)
    45884 days0Unlimited Local & STD calls to any number even while Roaming within India | 100SMS(L+N)/day | 1.4GB 2G Data/day (Non commercial usage only)
    45990 days0Unlimited Local & STD calls to any number even while Roaming within India | 100 SMS (L+N)/day | 1 GB 2G Data/day (Non commercial usage only)
    50990 days0Unlimited Local & STD calls to any number even while Roaming within India | 100SMS(L+N)/day | 1.4GB 2G Data/day (Non commercial usage only)
    23014 days0In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, enjoy 1.2GB data (Re.1/MB after 1.2GB). Also enjoy FREE incoming calls with 200mins FREE outgoing calls.
    28757 days0In 20 countries including the US, UAE, Singapore, Thailand, Malaysia, UK, New Zealand & more destinations you get 1GB/day FREE data (Re.1/MB after 1GB), FREE SMS & incoming calls. Plus 100mins FREE outgoing calls. In 41 other countries, enjoy 2GB data (Re.1/MB after 2GB). Also enjoy FREE incoming calls with 200mins FREE outgoing calls.

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us