Vodafone Rajasthan STD Packs Prepaid

    PriceValidityTalktimeBenefits
    231 day0Unlimited Vodafone calls (Local/STD) | 100 MB 4G/3G data for 4G handsets (50 MB for Non 4G), Offnet calls @ 1p/sec for 1 day
    3428 days0All STD mobile calls @ 30p/min
    4228 days0All Local/STD mobile calls @ 40p/min
    4621 days0150 Local/STD mins | 500 MB 4G/3G data | 50 SMS
    5828 days0All STD Mobile calls @ 25p/min
    6630 days0All outgoing calls (Local , STD, Roaming) @ 1p/se | No additional charges for Roaming.Standard rates apply for land line calls.
    697 days0Unlimited ALL Mobile & Landline Calls | 500 MB 3G/4G data. Limited Period Offer for ALL Handsets. Commercial Usage policy applies
    8460 days0All local/ STD mobile calls @40p/Min
    887 days0Unlimited Vodafone calls (Local/STD) & 100 offnet minutes | 250 MB 4G/3G data for 4G handsets (50 MB for Non 4G)
    10114 days0160 Local and STD mobile minutes
    14828 days05% Cashback on recharge from MyVodafone App. | Unlimited all V2V calls + 4G/3G data for 4H/S & 4G Sim (300 MB data for 4G handsets & 50 MB data for Non 4G H/S)
    17828 days0Unlimited Local,STD & Roaming calls within India | 1 GB 4G/3G Data | 5% Cashback on recharge from MyVodafone App.
    17928 days0Unlimited Local,STD & Roaming calls within India | 1 GB 4G/3G Data
    19828 days05% Cashback on recharge from MyVodafone App | Unlimited Local,STD & Roaming calls within India | 1.4 GB 4G/3G Data per day | 100 SMS per day.
    19928 days0Unlimited Local,STD & Roaming calls within India | 1.4 GB 4G/3G Data per day | 100 SMS per day
    20328 days01GB 3G/4G DATA | Unlimited Local/STD mobile calls, 300mins/day & 1200mins/week
    20928 days0Unlimited Local,STD & Roaming calls within India | 1.5 GB 4G/3G Data per day | 100 SMS per day.
    25528 days0Unlimited Local,STD & Roaming calls within India | 2 GB 4G/3G per day | 100 SMS per day
    34756 days0Unlimited Call + Roaming | 1 GB/Day 4G/3G DATA (50 p/MB, Post FREE Quota) | 100 SMS/Day
    34828 days05% Cashback on recharge from MyVodafone App| Unlimited Local,STD & Roaming calls within India | 2.5 GB 4G/3G per day.
    34928 days0Unlimited Local,STD & Roaming calls within India | 3 GB 4G/3G Data per day | 100 SMS per day
    39970 days0Unlimited Local,STD & Roaming calls within India | 1.4 GB 4G/3G Data per day | 100 SMS per day.
    45884 days05% Cashback on recharge from MyVodafone App | Unlimited Local,STD & Roaming calls within India | 1.4 GB 4G/3G Data per day | 100 SMS per day.
    47984 days0Unlimited Local,STD & Roaming calls within India | 1.5 GB 4G/3G Data per day | 100 SMS per day.
    49928 days0700 Mins (Local+STD) | 2 GB 3G/4G Data | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price.
    50990 days0Unlimited Local,STD & Roaming calls within India | 1.4 GB 4G/3G Data per day | 100 SMS per day | 5% Cashback on recharge from MyVodafone App.
    51184 days0Unlimited Local,STD & Roaming calls within India | 2 GB 4G/3G Data per day | 100 SMS per day
    52990 days0Unlimited* Local,STD & Roaming calls within India | 1.5 GB 4G/3G Data per day | 100 SMS per day.
    54928 days0Unlimited Local,STD & Roaming calls within India | 3.5 GB 4G/3G per day Data
    56984 days0Unlimited Local,STD & Roaming calls within India | 3 GB 4G/3G Data per day | 100 SMS per day
    595180 days01800 (Local + STD) Mins, Home and Roam
    597112 days0Unlimited Local,STD & Roaming calls within India with 10 GB 3G Data, 100 SMS per day.Validity 168 Days for new feature phones & 112 days for all other phones
    598112 days0Unlimited Local,STD & Roaming calls within India with 10 GB 3G Data | 100 SMS per day | Validity 168 Days for new feature phones & 112 days for all other phones
    69928 days01000 Mins (Local+STD) | 4 GB 3G/4G Data | Note: Please reconfirm price and benefit with customer care. There is another duplicate recharge with same price.
    79928 days0Unlimited Local,STD & Roaming calls within India | 4.5 GB 4G/3G per day Data

    Disclaimer: All information available on www.mobilerechargeplans.com website has been collected from the official website of RBI. Although, we have taken reasonable efforts to provide you with accurate information, but www.mobilerechargeplans.com assumes no responsibility for the accuracy (or inaccuracy) of the information and would advise you to verify it from the official website of respective banks. This is not official website of any bank/RBI nor we are related with them by any manner. For any queries or concerns please Contact us